2006 4 AXLE TANKER CHASSIS (D1001)
Serial Number: 683
Trailer Specification
| Serial Number | 683 |
|---|---|
| Model | D1001 |
| Year Manufacture | 0 |
| VIN | 7A9D1001060023683 |
| GVM | 26000 |
| Registration | J908S |
| Fleet Number | 0 |
| Axle Type | ROR LM/S9008 KMXA |
| Axle Rating | 9000 KG |
| Suspension Type | ROR CS9T |
| Suspension Ride Height | 375mm |
| Brake System | KNORR EBS |
| Electrical | HELLA LED MULTIVOLT |
| Coupling | 50mm INTERCHANGEABLE |
| Ball Race | BPW DK 90/14 |
| Body Type | TANKER |
| Tyre Make & Model | DUNLOP LHT 435 / 55 R 19.5 |
| Wheels | ALCOA MEGA ALLOY |
Dimensions
| Trailer Length | 9980 |
|---|---|
| Drawbar Length | 2300 |
| Front Overhang | 1390 |
| Rear Overhang | 1500 |
| Wheelbase | 4800 |
Certification
| Load Security | N/A |
|---|---|
| Brake Code | N/A |
| Fifth Wheel | N/A |
| King Pins | N/A |
| Static Roll Threshold | N/A |
| 683 design | 683_design_certs.pdf |
| 683 Chassis | 683-Chassis-Cert.pdf |
| 683 Chassis Rating | 683-Chassis-Rating-Cert.pdf |
| 683 Drawbar | 683-Drawbar-Cert.pdf |
| 683 Brake Coding | 683-Brake-Coding-Cert.pdf |
Important Information
| Wiring Diagram | Wiring_Diagram.pdf |
|---|---|
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Service Procedure | brake balance |
Manuals
| ROR Meritor Ride Height Valve | Ride_Height_Valve_-_Meritor_ROR.pdf |
|---|---|
| ROR LMC / LMT AXLE SERVICE MANUAL | ROR_LMC_SERVICE.pdf |
| CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |