2007 4 AXLE LIVESTOCK FULL TRAILER (D2501)
Serial Number: 651
Trailer Specification
| Serial Number | 651 |
|---|---|
| Model | D2501 |
| VIN | 7A9D2501660023651 |
| GVM | 28000 |
| Registration | L801K |
| Axle Type | ROR LM/T9008 BMXA |
| Axle Rating | 9300 kg |
| Suspension Type | ROR FL 9000NB |
| Suspension Ride Height | 270 mm |
| Brake System | DOM4AXFULL/ABS+LOADSENSED |
| Electrical | HELLA LED MULTIVOLT |
| Coupling | 50 mm |
| Ball Race | BPW DK 90/14 |
| Body Type | LIVESTOCK |
| Tyre Make & Model | BRIDGESTONE R 294 265/70 R 19.5 |
Dimensions
| Trailer Length | 11000 |
|---|---|
| Drawbar Length | 2115 |
| Front Overhang | 1330 |
| Rear Overhang | 1710 |
| Wheelbase | 5815 |
Certification
| Load Security | 1623-47 |
|---|---|
| Brake Code | RP071208 |
| Fifth Wheel | N/A |
| King Pins | N/A |
| Static Roll Threshold | 1624-48 |
| 651 Brake Coding | 651_Brake_Coding.pdf |
| 651 SRT | 651_SRT_Cert.pdf |
| 651 Chassis | 651_Chassis_Cert.pdf |
| 651 Drawbar | 651_Drawbar_Cert.pdf |
| 651 Load Anchorage | 651_Load_Anchorage_Cert.pdf |
Important Information
| Wiring Diagram | Wiring_Diagram.pdf |
|---|---|
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Brake Balance | torque |
| ROR FL9000 Suspension Torque Specs | ROR_FL9000_Suspension_Torque_Specs.pdf |
| Service Procedure | brake balance |
Manuals
| MERITOR AIR SUSPENSION MANUAL | MERITOR_AIR_SUSPENSION_SERVICE.pdf |
|---|---|
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| Teledrawbar Parts | Tele_Drawbar_Parts.pdf |
| ROR LM T9008 BMXA SERVICE MANUAL | ROR_LM_T9008_BMXA_SERVICE_MANUAL.pdf |
| ROR Meritor Ride Height Valve | Ride_Height_Valve_-_Meritor_ROR.pdf |