2007 4 AXLE LIVESTOCK TRAILER (D2501)
Serial Number: 700
Trailer Specification
Serial Number | 700 |
---|---|
Model | D2501 |
VIN | 7A9D2501270023700 |
GVM | 28000 |
Registration | K480F |
Axle Type | MERITOR DISC LM/T9008 KMXA |
Axle Rating | 9000 KG |
Suspension Type | MERITOR CS9 |
Suspension Ride Height | 280mm |
Brake System | WABCO EBS |
Electrical | NARVA / HELLA LED MULTIVOLT |
Coupling | 50mm |
Ball Race | BPW DK90/14 |
Body Type | LIVESTOCK DECK |
Tyre Make & Model | BRIDGESTONE R294 265/70R 19.5 |
Hubo Serial Number | 390734 |
Wheels | SPEEDLINE ALLOY |
Dimensions
Trailer Length | 11000 |
---|---|
Drawbar Length | 1795 |
Front Overhang | 1340 |
Rear Overhang | 1745 |
Wheelbase | 6085 |
Certification
Load Security | L473 |
---|---|
Brake Code | TC070206 |
Fifth Wheel | N/A |
King Pins | N/A |
Static Roll Threshold | S287 |
700 brake coding | 700_brake_coding.pdf |
700 design | 700_design_certs.pdf |
700 srt | 700_SRT_Cert.pdf |
700 Drawbar | 700_drawbar_cert.pdf |
Important Information
Wiring Diagram | Wiring_Diagram.pdf |
---|---|
Warranty & Insurance Information | Warranty__Insurance.pdf |
Brake Balance | |
Service Procedure | brake balance |
ROR CS9 torque settings | ROR_CS9_torque_settings.pdf |
Manuals
ROR LMC / LMT AXLE SERVICE MANUAL | ROR_LMC_SERVICE.pdf |
---|---|
BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
Ringfeder Service | Ringfeder_Service.pdf |
Teledrawbar Parts | Tele_Drawbar_Parts.pdf |
ROR Meritor Ride Height Valve | Ride_Height_Valve_-_Meritor_ROR.pdf |
CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
Parts
Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
---|