2009 4 AXLE CURTAINSIDER (D2001)
Serial Number: 837
Trailer Specification
| Serial Number | 837 |
|---|---|
| Model | D2001 |
| VIN | 7A9D2001X90023837 |
| GVM | 28000 |
| Registration | P901A |
| Axle Type | BPW |
| Axle Rating | 8000 KG |
| Suspension Type | BPW AIRLIGHT ll AU-0002NZ |
| Suspension Ride Height | 275 mm |
| Brake System | HALDEX EBS |
| Electrical | HELLA LED MULTIVOLT |
| Coupling | 50 mm |
| Ball Race | BPW DK 90/14 |
| Body Type | CURTAINSIDER |
| Tyre Make & Model | BRIDGESTONE R294 265/70 R 19.5 |
| Hubo Serial Number | 69786 |
| Wheels | ALCOA 19.5 inch |
Dimensions
| Trailer Length | 10500 |
|---|---|
| Drawbar Length | 1785 |
| Front Overhang | 1470 |
| Rear Overhang | 1950 |
| Wheelbase | 5150 |
Certification
| Load Security | 1722-48 |
|---|---|
| Brake Code | BT2109 |
| Fifth Wheel | N/A |
| King Pins | N/A |
| Static Roll Threshold | S382 |
| 837 Chassis | 837_Chassis_Cert.pdf |
| 837 Drawbar | 837_Drawbar_Cert.pdf |
| 837 Load Anchorage | 837_Load_Anchorage_Cert.pdf |
| 837 Brake Coding | 837_Brake_Coding.pdf |
| 837 Wheel Alignment | 837_Wheel_Alignment.pdf |
| 837 SRT | 837_SRT_Cert.pdf |
Important Information
| Curtainsider Operation Warning | Curtainsider_Warnings.pdf |
|---|---|
| Wiring Diagram | Wiring_Diagram.pdf |
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| BPW Air Suspension Torque Specs | BPW_Air_Suspension_Torque_Specs.pdf |
| Service Procedure | brake balance |
| Delivery Notice | IMPORTANT_NOTICE.pdf |
Manuals
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
|---|---|
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| BPW-ECOPlus Service Manual | BPW-ECOPlus_Service_Manual.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| Ringfeder Service | Ringfeder_Service.pdf |
| Alcoa Alloy Warranty Form | DOC: Alcoa Warranty Form |
| Warranty Scope Ringfeder Couplings | Warranty_scope_Ringfeder.pdf |
| BPW U Bolts Technical Bulletin | technical_bulletin_u_bolts_07-01.pdf |
| BPW Pivot Eye Bolt Technical Notice | TB_08-01_24mm_spring_eye_bolt.pdf |
| Haldex EB+ Operators Guide | Haldex_EB-_operators_guide.pdf |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|