2011 QUAD AXLE GENERAL FREIGHT SEMI (D1502)
Serial Number: 937
Trailer Specification
| Serial Number | 937 |
|---|---|
| Model | D1502 |
| VIN | 7A9D15025B0023937 |
| GVM | 42000 |
| Registration | R796L |
| Axle Type | Fixed |
| Axle Rating | 9300 KG |
| Suspension Type | ROR FLEXAIR FL9000NB-325 |
| Suspension Ride Height | 325 mm |
| Brake System | HALDEX EBS MULTIVOLT |
| Electrical | HELLA LED MULTIVOLT |
| King Pin Size | 2 INCH |
| Landing Legs | TATES 52UK-3 |
| Body Type | GENERAL FREIGHT FLAT DECK |
| Tyre Make & Model | BRIDGESTONE R294 265/70 R 19.5 |
| Hubo Serial Number | 583083 |
| Wheels | STEEL |
Dimensions
| Trailer Length | 15320 |
|---|---|
| Front Overhang | 1820 |
| Rear Overhang | 4300 |
| Forward Distance | 9200 |
| Wheelbase | 4000 |
Certification
| 937 Steering | 937_Steering_Cert.pdf |
|---|---|
| 937 SRT | 937_SRT_Cert.pdf |
| 937 Load Anchorge | 937_Load_Anchorage_Cert.pdf |
| 937 King Pin Mounting | 937_King_Pin_Mounting_Cert.pdf |
| 937 Chassis | 937_Chassis_Cert.pdf |
| 937 Brake Coding | 937_Brake_Coding.pdf |
| 937 Load Anchorage (2) | 937 Load Anchorage Cert (2) |
| 937 Wheel Alignment | 937 Wheel Alignment |
| 937 Wheel Alignment 2 | 937 Wheel Alignment. |
Important Information
| Delivery Notice | IMPORTANT_NOTICE.pdf |
|---|---|
| ROR FL9000 Suspension Torque Specs | ROR_FL9000_Suspension_Torque_Specs.pdf |
| Service Procedure | brake balance |
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Wiring Diagram | Wiring_Diagram.pdf |
Manuals
| Haldex EB+ Operators Guide | Haldex_EB-_operators_guide.pdf |
|---|---|
| Holland Kingpin Recommendations | Holland_Kingpin_Recommendations.pdf |
| Holland Type 65 Kingpin Instructions | Holland_Type_65_Kingpin_Instructions.pdf |
| MERITOR AIR SUSPENSION MANUAL | MERITOR_AIR_SUSPENSION_SERVICE.pdf |
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
| ROR LM T9008 BMXA SERVICE MANUAL | ROR_LM_T9008_BMXA_SERVICE_MANUAL.pdf |
| ROR LMC / LMT AXLE SERVICE MANUAL | ROR_LMC_SERVICE.pdf |
| ROR Meritor Ride Height Valve | Ride_Height_Valve_-_Meritor_ROR.pdf |