2015 5 AXLE LIVESTOCK FULL TRAILER (E2501)
Serial Number: 1317
Trailer Specification
| Serial Number | 1317 |
|---|---|
| Model | E2501 |
| VIN | 7A9E25019E1023317 |
| GVM | 32000kg |
| Registration | 1W462 |
| Axle Type | BPW |
| Axle Rating | 9000kg |
| Suspension Type | BPW AIRLIGHT II AU-0003NZ |
| Suspension Ride Height | 225mm |
| Brake System | KNORR EBS MULTIVOLT WITH SMARTBOARD |
| Electrical | HELLA LED |
| Coupling | 50mm TOWEYE |
| Ballrace | BPW DK 90/14 |
| Body Type | LIVESTOCK DECK |
| Tyre Make & Model | FIRESTONE TSP3000 265/70 R19.5 |
| Wheels | BPW ALLOY 8 STUD 19.5″ |
Dimensions
| Trailer Length | 13360mm |
|---|---|
| Drawbar Length | 2670mm |
| Front Overhang | 1435mm |
| Rear Overhang | 2580mm |
| Wheelbase | 6710mm |
Certification
| 1317 Brake coding | 1317-Brake-Code.pdf |
|---|---|
| 1317 Chassis | 1317-Chassis-Cert.pdf |
| 1317 Drawbar | 1317-Drawbar-Cert.pdf |
| 1317 SRT | 1317-SRT-Cert.pdf |
Important Information
| Warranty & Insurance Information | Warranty__Insurance.pdf |
|---|---|
| Service Procedure | brake balance |
| Delivery Notice | IMPORTANT_NOTICE.pdf |
Manuals
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
|---|---|
| PREV Park-release emergency valve operation | PREV_Operation.pdf |
| Monocot crate attachment | Domett-Live-stock-Mono-trailer-crate-attachment.pdf |
| Knorr Bremise TEBS2 Manual | Knorr_Bremse_TEBS2_manual.pdf |
| BPW-ECOPlus Service Manual | BPW-ECOPlus_Service_Manual.pdf |
| BPW Maintenance Manual | BPW_Maintenance_Manual.pdf |
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|