2017 (E4001)
Serial Number: 1674
Trailer Specification
| Serial Number | 1674 | 
|---|---|
| Model | E4001 | 
| VIN | 7A9E40019H1023674 | 
| GVM | 32000 kg | 
| Registration | 8N426 | 
| Axle Type | HENDRICKSON INTRAXX | 
| Axle Rating | 9000kg | 
| Suspension Type | HENDRICKSON INTRAXX AANT 23K | 
| Suspension Ride Height | 305mm | 
| Brake System | WABCO MULTIVOLT EBS | 
| Electrical | HELLA LED | 
| Coupling | 50mm TOWEYE | 
| Ballrace | BPW DK 90/14 | 
| Body Type | ALLOY BULK | 
| Hoist Model | EDBRO FRONT OF BODY RBNCS17OE623 – 150mm FEET | 
| Tyre Make & Model | BOTO BT929 265/70 R19.5 | 
| Wheels | ALCOA ALLOY 19.5″ 8 STUD | 
Dimensions
| Trailer Length | 7545 mm | 
|---|---|
| Drawbar Length | 3995 mm | 
| Front Overhang | 1220 mm | 
| Rear Overhang | 2030 mm | 
| Wheelbase | 4295 mm | 
Certification
| 1674 Brake coding | 1674-Brake-Coding-Cert.pdf | 
|---|---|
| 1674 Chassis | 1674-Chassis-Cert.pdf | 
| 1674 Drawbar | 1674-Drawbar-Cert.pdf | 
| 1674 SRT | 1674-SRT-Cert.pdf | 
Important Information
| Warranty & Insurance Information | Warranty__Insurance.pdf | 
|---|---|
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf | 
| Service Procedure | brake balance | 
| Free 5000km Service Check Sheet | 5000kms 1st service (REV G) | 
| Delivery Notice | IMPORTANT_NOTICE.pdf | 
Manuals
| Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf | 
|---|---|
| WABCO HC464 RIDE HEIGHT VALVE | WABCO-HC464-RIDE-HEIGHT-VALVE.pdf | 
| Version 1 | SAF-Intradisc_SKRZ_9019W_Wabco_Disc_Brake.pdf | 
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf | 
| PREV Park-release emergency valve operation | PREV_Operation.pdf | 
| Edbro Operators Manual 2019 | Edbro-Operator-Manual_CS_CX-Series-E5322-2-English-v1-Rigid.pdf | 
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf | 
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf | 
| Alcoa Alloy Warranty Form | Alcoa_Warranty_Form.pdf | 
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated | 
|---|