2004 4 AXLE TANKER (D1001)
Serial Number: 510
Trailer Specification
| Serial Number | 510 |
|---|---|
| Model | D1001 |
| VIN | 7A9D1001640023510 |
| GVM | 26000 |
| Registration | D282U |
| Fleet Number | T8801 |
| Axle Type | SAF SKRZ9019W |
| Axle Rating | 8000 KG |
| Suspension Type | SAF INTRADISC IO35/2005 |
| Suspension Ride Height | 350mm |
| Brake System | WABCO EBS |
| Electrical | HELLA LED MULTIVOLT |
| Coupling | 50mm BOLT IN TOWEYE |
| Ball Race | ROTHE ERDE 90/1000 24J |
| Body Type | TANKER |
| Tyre Make & Model | DUNLOP SP502 265/70 R 19.5 |
| Wheels | ALCOA ALLOY |
Dimensions
| Trailer Length | 9960 |
|---|---|
| Drawbar Length | 2300 |
| Front Overhang | 1390 |
| Rear Overhang | 1500 |
| Wheelbase | 4800 |
Certification
| Load Security | N/A |
|---|---|
| Brake Code | N/A |
| Fifth Wheel | N/A |
| King Pins | N/A |
| Static Roll Threshold | N/A |
| 510 brake coding | 510_brake_coding.pdf |
| 510 design | 510_design_certs.pdf |
Important Information
| Wiring Diagram | Wiring_Diagram.pdf |
|---|---|
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Service Procedure | brake balance |
| SAF Intradisc Torque Specs | SAF_Intradisc.pdf |
| Brake Balance | torque |
Manuals
| Version 1 | SAF-Intradisc_SKRZ_9019W_Wabco_Disc_Brake.pdf |
|---|---|
| SAF Spare Parts Manual | SAF_Spare_Parts_Manual.pdf |
| Rothe erde Ballrace Maintenance | Rothe_erde_Ballrace_Maintenance.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |