2010 4 AXLE GENERAL FREIGHT FULL TRAILER (D1501)
Serial Number: 867
Trailer Specification
| Serial Number | 867 |
|---|---|
| Model | D1501 |
| VIN | 7A9D15012A0023867 |
| GVM | 28000 |
| Registration | Q915E |
| Axle Type | SAF SKRZ 9019W |
| Axle Rating | 9000 KG |
| Suspension Type | SAF INTRADISC IU30/2505 |
| Suspension Ride Height | 280 mm |
| Brake System | WABCO EBS |
| Electrical | HELLA LED MULTIVOLT |
| Coupling | 50mm |
| Ball Race | BPW DK90/14 |
| Body Type | GENERAL FREIGHT |
| Tyre Make & Model | DUNLOP SP502 265/70 R 19.5 |
| Hubo Serial Number | 564401 |
| Wheels | ALCOA |
Dimensions
| Trailer Length | 10570 |
|---|---|
| Drawbar Length | 1735 |
| Front Overhang | 1505 |
| Rear Overhang | 1700 |
| Wheelbase | 5735 |
Certification
| 867 Brake Coding | 867 Brake Coding Cert |
|---|---|
| 867 Chassis (2) | 867 Chassis Cert (2) |
| 867 Chassis Repair | 867 Chassis Repair Cert |
| 867 Load Anchorage | 867 Load Anchorage Cert |
| 867 Drawbeam | 867 Drawbeam Cert |
| 867 PREV Operation | 867 PREV Operation |
| 867 Brake Coding | 867 Brake Coding |
| 867 SRT | 867 SRT Cert |
| 867 Chassis | 867 Chassis Cert |
Important Information
| Delivery Notice | IMPORTANT_NOTICE.pdf |
|---|---|
| SAF Intradisc Torque Specs | SAF_Intradisc.pdf |
| Service Procedure | brake balance |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Wiring Diagram | Wiring_Diagram.pdf |
Manuals
| Alcoa Alloy Warranty Form | DOC: Alcoa Warranty Form |
|---|---|
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| SAF Maintenance & Repair SKRZ9019W 2009 | SAF_Maintenance__Repair_SKRZ_9019W_Disc_2009.pdf |
| SAF Spare Parts Manual | SAF_Spare_Parts_Manual.pdf |
| Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|