1999 4 AXLE SPLIT TIPPING DECK FULL TRAILER (D3101)
Serial Number: 155
Trailer Specification
| Serial Number | 155 |
|---|---|
| Model | D3101 |
| VIN | 7A9D31016X0023155 |
| GVM | 29000 |
| Registration | 4047P |
| Axle Type | ROR TNTA/4580/L2857 |
| Axle Rating | 9300 KG |
| Suspension Type | REYCO 21B 3 LEAF |
| Brake System | SEALCO |
| Coupling | 40mm |
| Ball Race | BPW DK90/14 |
| Body Type | SPLIT DECK COMPOSITE SIDE TIPPER |
| Hoist Model | PZB 4SM138 |
| Tyre Make & Model | DUNLOP 265/70 R 19.5 |
| Hubo Serial Number | 277051 |
| Wheels | SPEEDLINE ALLOY |
Dimensions
| Trailer Length | 10700 |
|---|---|
| Drawbar Length | 1910 |
| Front Overhang | 1200 |
| Rear Overhang | 1815 |
| Wheelbase | 5625 |
Certification
| Load Security | L100 |
|---|---|
| Brake Code | 9911870 |
| Fifth Wheel | N/A |
| King Pins | N/A |
| Static Roll Threshold | N/A |
| 155 Brake Coding | 155_brake_coding.pdf |
| 155 Design | 155_design_certs.pdf |
Important Information
| Wiring Diagram | Wiring_Diagram.pdf |
|---|---|
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Brake Balance | torque |
| Reyco 21B Suspension Torque Specs | Reyco_21B_Suspension_Torque_Specs.pdf |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Service Procedure | brake balance |
Manuals
| Reyco 21B Suspension Service Manual | Reyco_21B_Suspension_Service_Manual_21B.pdf |
|---|---|
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| Ringfeder Service | Ringfeder_Service.pdf |
Parts
| Version 1 | Reyco_21B_Tandem_Parts_List.pdf |
|---|