2002 4 AXLE LIVESTOCK FULL TRAILER (D2501)
Serial Number: 310
Trailer Specification
| Serial Number | 310 |
|---|---|
| Model | D2501 |
| VIN | 7A9D2501X20023310 |
| GVM | 29000 |
| Registration | 555AD |
| Axle Type | IMT FE22SUISO |
| Axle Rating | 10 000 KG |
| Suspension Type | REYCO 21B MONO SPRING |
| Brake System | BNT |
| Electrical | HELLA LED MULTIVOLT |
| Coupling | 50mm |
| Ball Race | ROTHE ERDE 90/1000 24J |
| Body Type | LIVESTOCK DECK |
| Tyre Make & Model | DUNLOP 265/70 R 19.5 |
| Hubo Serial Number | 310337 |
| Wheels | STEEL RIMS |
Dimensions
| Trailer Length | 10990 |
|---|---|
| Drawbar Length | 2450 |
| Front Overhang | 1340 |
| Rear Overhang | 1710 |
| Wheelbase | 5480 |
Certification
| Load Security | L224 |
|---|---|
| Brake Code | RF034633 |
| Fifth Wheel | N/A |
| King Pins | N/A |
| Static Roll Threshold | N/A |
| 310 brake coding | 310_brake_coding.pdf |
| 310 design | 310_design_certs.pdf |
Important Information
| Wiring Diagram | Wiring_Diagram.pdf |
|---|---|
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Reyco 21B Suspension Torque Specs | Reyco_21B_Suspension_Torque_Specs.pdf |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Service Procedure | brake balance |
| IMT AXLE SERVICE SCHEDULE | imt_axles.pdf |
Manuals
| Reyco 21B Suspension Service Manual | Reyco_21B_Suspension_Service_Manual_21B.pdf |
|---|---|
| Rothe erde Ballrace Maintenance | Rothe_erde_Ballrace_Maintenance.pdf |
| IMT Drum Brake Axle Manual | IMT_Drum_Brake_Axle_Manual.pdf |
| Teledrawbar Parts | Tele_Drawbar_Parts.pdf |
Parts
| Version 1 | Reyco_21B_Tandem_Parts_List.pdf |
|---|