2003 4 AXLE LIVESTOCK TRAILER (D2501)
Serial Number: 461
Trailer Specification
| Serial Number | 461 |
|---|---|
| Model | D2501 |
| VIN | 7A9D2501730023461 |
| GVM | 28000 |
| Registration | C280E |
| Axle Type | SAF SKRZ 9019W |
| Axle Rating | 8000 KG |
| Suspension Type | SAF INTRADISC IU28/2005 |
| Suspension Ride Height | 280mm |
| Brake System | SEALCO |
| Electrical | HELLA LED MULTIVOLT |
| Coupling | 50mm |
| Ball Race | ROTHE ERDE 90/1000 24J |
| Body Type | LIVESTOCK DECK |
| Tyre Make & Model | BRIDGESTONE R294 265/70 R 19.5 |
| Hubo Serial Number | 333710 |
| Wheels | ALCOA ALLOY |
Dimensions
| Trailer Length | 10990 |
|---|---|
| Drawbar Length | 2085 |
| Front Overhang | 1340 |
| Rear Overhang | 1710 |
| Wheelbase | 5815 |
Certification
| Load Security | L311 |
|---|---|
| Brake Code | TC031015 |
| Fifth Wheel | N/A |
| King Pins | N/A |
| Static Roll Threshold | S165 |
| 461 brake coding | 461_brake_coding.pdf |
| 461 design | 461_design_certs.pdf |
Important Information
| Wiring Diagram | Wiring_Diagram.pdf |
|---|---|
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Brake Balance | torque |
| SAF Intradisc Torque Specs | SAF_Intradisc.pdf |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Service Procedure | brake balance |
Manuals
| Version 1 | SAF-Intradisc_SKRZ_9019W_Wabco_Disc_Brake.pdf |
|---|---|
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
| SAF Spare Parts Manual | SAF_Spare_Parts_Manual.pdf |
| Rothe erde Ballrace Maintenance | Rothe_erde_Ballrace_Maintenance.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| Teledrawbar Parts | Tele_Drawbar_Parts.pdf |