2012 4 AXLE PLATFORM SEMI TRAILER (D1502 TYPE 2)
Serial Number: 1109
Trailer Specification
| Serial Number | 1109 |
|---|---|
| Model | D1502 TYPE 2 |
| VIN | 7A9D15027C1023109 |
| GVM | 42000 |
| Registration | U797S |
| Fleet Number | NA |
| Axle Type | ROR LM/S9010 KMXA |
| Axle Rating | 9000kg |
| Suspension Type | WEWELER P.LW.MC.5.30L.265.0 |
| Suspension Ride Height | 265mm |
| Brake System | WABCO EBS 12 VOLT |
| Electrical | HELLA LED |
| Kingpin Size | HOLLAND 2 INCH |
| Landing Legs | FW220/340/S/K (TATES 52UK-0) |
| Body Type | PLATFORM |
| Tyre Make & Model | BRIDGESTONE R294 355/50 R22.5 |
| Wheels | ALCOA ALLOY 10 STUD |
Dimensions
| Trailer Length | 15260 |
|---|---|
| Drawbar Length | NA |
| Front Overhang | 1760 |
| Rear Overhang | 4300 |
| Wheelbase | 3999 |
Certification
| 1109 Steering axle | 1109-steering-axle-cert.pdf |
|---|---|
| 1109 Load anchorage | 1109-Load-Anchorage.pdf |
| 1109 Kingpin | 1109-kingpin-cert.pdf |
| 1109 Chassis | 1109-Chassis-cert.pdf |
| 1109 Brake coding | 1109-brake-coding.pdf |
| 1109 SRT | 1109-SRT-Cert.pdf |
| 1109 Wheel Alignment | 1109 Wheel Alignment |
Important Information
| Delivery Notice | IMPORTANT_NOTICE.pdf |
|---|---|
| Service Procedure | brake balance |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Wiring Diagram | Wiring_Diagram.pdf |
Manuals
| Alcoa Alloy Warranty Form | Alcoa_Warranty_Form.pdf |
|---|---|
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
| Holland Kingpin Recommendations | Holland_Kingpin_Recommendations.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
| WABCO HC464 RIDE HEIGHT VALVE | WABCO-HC464-RIDE-HEIGHT-VALVE.pdf |
| Warranty Scope Edbro | Warranty_scope_Edbro.pdf |
| Weweller Suspension Torque Settings | weweler_torque_settings.pdf |