2017 4 AXLE PLATFORM SEMI TRAILER (D1502)
Serial Number: 1610
Trailer Specification
| Serial Number | 1610 |
|---|---|
| Model | D1502 |
| VIN | 7A9D15022H1023610 |
| GVM | 42000kg |
| Registration | 7H338 |
| Axle Type | ROR LCT/BMXA (FIXED) |
| Axle Type | ROR SFN/LCT/BMXA (STEERER) |
| Axle Rating | 9000kg |
| Suspension Type | ROR CS9L (FIXED) |
| Suspension Type | ROR CS9T (STEERER) |
| Suspension Ride Height | 350MM |
| Brake System | WABCO EBS MULTIVOLT |
| Electrical | HELLA LED |
| Kingpin Size | HOLLAND 2″ |
| Landing Legs | JOST MOD-B04.01.04.05.1 |
| Body Type | PLATFORM |
| Tyre Make & Model | BOTO BT929 265/70 R19.5 |
| Wheels | FULL CHAMP 19.5″ 8 STUD |
Dimensions
| Trailer Length | 15070mm |
|---|---|
| Front Overhang | 1760mm |
| Rear Overhang | 4110mm |
| Forward Distance | 9200mm |
Certification
| 1610 Chassis | 1610-Chassis-Cert.pdf |
|---|---|
| 1610 King Pin Mounting | 1610-King-Pin-Mounting-Cert.pdf |
| 1610 Load Anchorage | 1610-Load-Anchorage-Cert.pdf |
| 1610 Steering Axle Compliance | 1610-Steering-Axle-Compliance-Cert.pdf |
| 1610 SRT | 1610-SRT-Cert.pdf |
| 1610 Brake Coding | 1610-Brake-Coding-Cert.pdf |
| 1610 Wheel Alignment | 1610-Wheel-Alignment.pdf |
Important Information
| Warranty & Insurance Information | Warranty__Insurance.pdf |
|---|---|
| Service Procedure | brake balance |
| ROR CS9 torque settings | holland |
| Free 5000km Service Check Sheet | 5000kms 1st service (REV G) |
| Delivery Notice | IMPORTANT_NOTICE.pdf |
Manuals
| Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
|---|---|
| Warranty Scope Holland | Warranty_scope_Holland.pdf |
| WABCO HC464 RIDE HEIGHT VALVE | WABCO-HC464-RIDE-HEIGHT-VALVE.pdf |
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| JOST Landing Legs Service Manual | JOST-Landing-Legs-ModulB_MuB_199006052.pdf |
| Holland Kingpin Recommendations | Holland_Kingpin_Recommendations.pdf |
| CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |