2014 5 AXLE ALLOY CHIPLINER FULL TRAILER (E3811)
Serial Number: 1161
Trailer Specification
| Serial Number | 1161 |
|---|---|
| Model | E3811 |
| VIN | 7A9E3811XD1023161 |
| GVM | 35000kg |
| Registration | Y496P |
| Fleet Number | NA |
| Axle Type | DOLLY ROR LM/T9008 KMXA, REAR ROR LM/S9010 KMXA |
| Axle Rating | 9000kg |
| Suspension Type | ROR CS9 |
| Suspension Ride Height | 200mm |
| Brake System | WABCO EBS |
| Electrical | SUPERLITE AND HELLA LED |
| Coupling | 50mm BOLT IN TOWEYE |
| Ballrace | BPW DK90/14 |
| Body Type | ALLOY BULK BODY |
| Hoist Model | HIDROMAS BURIED FRONT OF BODY GHS175x4x6040C |
| Tyre Make & Model | DOLLY BRIDGESTONE R294 265/70 R19.5, REAR BRIDGESTONE R249 355/50 R22.5 |
| Wheels | ALCOA ALLOY DOLLY 8 STUD 19.5″, REAR 10 STUD 22.5 “ |
Dimensions
| Trailer Length | 12260mm |
|---|---|
| Drawbar Length | 2050mm |
| Front Overhang | 1250mm |
| Rear Overhang | 1860mm |
| Wheelbase | 6950mm |
Certification
| 1161 SRT | 1161-SRT-Cert.pdf |
|---|---|
| 1161 Drawbar | 1161-Drawbar-Cert.pdf |
| 1161 Brake coding | 1161-Brake-Coding-Cert.pdf |
Important Information
| Warranty & Insurance Information | Warranty__Insurance.pdf |
|---|---|
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Service Procedure | brake balance |
| ROR CS9 torque settings | holland |
| Delivery Notice | IMPORTANT_NOTICE.pdf |
Manuals
| Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
|---|---|
| ROR LMC / LMT AXLE SERVICE MANUAL | ROR_LMC_SERVICE.pdf |
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| PREV Park-release emergency valve operation | PREV_Operation.pdf |
| CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
| Alcoa Alloy Warranty Form | Alcoa_Warranty_Form.pdf |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|