2004 4 AXLE TANKER (D1001)
Serial Number: 500
Trailer Specification
| Serial Number | 500 |
|---|---|
| Model | D1001 |
| VIN | 7A9D1001340023500 |
| GVM | 26000 |
| Registration | D801T |
| Fleet Number | T6614 |
| Axle Type | ROR LC/T9008 KMXA |
| Axle Rating | 9000kg |
| Suspension Type | ROR CS9i TOP MOUNT |
| Suspension Ride Height | 350mm |
| Brake System | WABCO EBS 24 VOLT |
| Electrical | HELLA LED |
| Ballrace | BPW DK 90/14 |
| Body Type | MILK TANKER |
| Tyre Make And Model | 265/70 R19.5 |
| Wheels | ALCOA ALLOY |
Dimensions
| Trailer Length | 9960 |
|---|---|
| Drawbar Length | 2300 |
| Front Overhang | 1390 |
| Rear Overhang | 1500 |
| Wheelbase | 4800 |
Certification
| Load Security | N/A |
|---|---|
| Brake Code | N/A |
| Fifth Wheel | N/A |
| King Pins | N/A |
| Static Roll Threshold | N/A |
| 500DESIGN S | 500_design_certs.pdf |
| 500 Brake coding | 500-Brake-Coding-Cert.pdf |
| 500 Chassis | 500-Chassis-Cert.pdf |
| 500 Drawbar | 500-Drawbar-Cert.pdf |
Important Information
| Warranty & Insurance Information | Warranty__Insurance.pdf |
|---|---|
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Service Procedure | brake balance |
| ROR CS9 torque settings | holland |
Manuals
| CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
|---|---|
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
| Alcoa Alloy Warranty Form | Alcoa_Warranty_Form.pdf |
| Fonterra 2012 Brake Schematic | FONTERRA-2012-BRAKE-SCHEMATIC.pdf |
| Fonterra 2012 plumbing-wiring SOP | FONTERRA-2012-PLUMBING-WIRING-SOP.pdf |
| Fonterra 2012 wiring diagram | FONTERRA-2012-WIRING-DIAGRAM.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
| WABCO HC464 RIDE HEIGHT VALVE | WABCO-HC464-RIDE-HEIGHT-VALVE.pdf |
| Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|