2011 4 AXLE ALLOY SIDE SPLIT TIPPER TRAILER (D3101)
Serial Number: 947
Trailer Specification
| Serial Number | 947 |
|---|---|
| Model | D3101 |
| VIN | 7A9D31015B0023947 |
| GVM | 28000 |
| Registration | S366C |
| Axle Type | ROR CS9 |
| Axle Rating | 9000KG |
| Suspension Type | ROR LM/T9008 KMXA |
| Suspension Ride Height | 280mm |
| Brake System | WABCO EBS |
| Electrical | HELLA LED MULTIVOLT |
| Coupling | 50mm |
| Ballrace | BPW DK 90/14 |
| Body Type | SPLIT TIPPER |
| Hoist Model | HYDROMAS GHS 119.5x4x3250E |
| Tyre Make & Model | BRIDGESTONE R294 265/70 R 19.5 |
| Wheels | ALCOA ALLOY |
Dimensions
| Trailer Length | 10700 |
|---|---|
| Drawbar Length | 1650 |
| Front Overhang | 1400 |
| Rear Overhang | 1750 |
| Wheelbase | 5900 |
Certification
| 947 Wheel Alignment | 947-Wheel-Alignment.pdf |
|---|---|
| 947 | 947-SRT-Cert.pdf |
| 947 Load Anchorage | 947-Load-Anchorage-Cert.pdf |
| 947 Drawbar | 947-Drawbar-Cert.pdf |
| 947 Chassis | 947-Chassis-Cert.pdf |
| 947 Brake Coding | 947-Brake-Coding.pdf |
| 947 SRTCC | 947 SRTCC |
Important Information
| Delivery Notice | IMPORTANT_NOTICE.pdf |
|---|---|
| ROR CS9 torque settings | DOC: ROR CS9 Torque Settings |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Wiring Diagram | Wiring_Diagram.pdf |
Manuals
| Alcoa Alloy Warranty Form | DOC: Alcoa Warranty Form |
|---|---|
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| PREV Park-release emergency valve operation | PREV_Operation.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
| ROR LMC / LMT AXLE SERVICE MANUAL | ROR_LMC_SERVICE.pdf |
| Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|