2011 4 AXLE LIVESTOCK TRAILER (D2501)
Serial Number: 988
Trailer Specification
| Serial Number | 988 |
|---|---|
| Model | D2501 |
| VIN | 7A9D25015B023988 |
| GVM | 28000 |
| Registration | S104G |
| Axle Type | ROR LM/T9008 BMXA DRUM |
| Axle Rating | 9000KG |
| Suspension Type | ROR CS9 |
| Suspension Ride Height | 280mm |
| Brake System | WABCO EBS MULTIVOLT |
| Electrical | HELLA AND SUPERLITE LED |
| Coupling | 50mm TOW EYE |
| Ballrace | BPW DK90/14 |
| Body Type | LIVESTOCK FLATDECK |
| Tyre Make & Model | BRIDGESTONE R294 265/70 R19.5 |
| Wheels | ALCOA ALLOY |
Dimensions
| Trailer Length | 11000 |
|---|---|
| Drawbar Length | 1785 |
| Front Overhang | 1340 |
| Rear Overhang | 1760 |
| Wheelbase | 6075 |
Certification
| 988 PREV EXEMP. | 988-PREV.pdf |
|---|---|
| 988 SRT | 988-SRT-CERT.pdf |
| 988 DRAWBAR | 988-Drawbar-Cert.pdf |
| 988 CHASSIS | 988-Chassis-Cert.pdf |
| 988 BRAKE CODE | 988-Brake-Coding.pdf |
| 988 ANCHORAGE | 988-Anchorage-Cert.pdf |
Important Information
| Delivery Notice | IMPORTANT_NOTICE.pdf |
|---|---|
| ROR CS9 torque settings | DOC: ROR CS9 Torque Settings |
| Service Procedure | brake balance |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Wiring Diagram | Wiring_Diagram.pdf |
Manuals
| Alcoa Alloy Warranty Form | DOC: Alcoa Warranty Form |
|---|---|
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
| PREV Park-release emergency valve operation | PREV_Operation.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
| ROR LM T9008 BMXA SERVICE MANUAL | ROR_LM_T9008_BMXA_SERVICE_MANUAL.pdf |
| Teledrawbar Parts | Tele_Drawbar_Parts.pdf |
| Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|