2012 5 AXLE FULL TRAILER CHIP LINER (E3811)
Serial Number: 1036
Trailer Specification
| Serial Number | 1036 |
|---|---|
| Model | E3811 |
| VIN | 7A9E38119C1023036 |
| GVM | 32000 |
| Registration | T322L |
| Axle Type | LM/S9010 KMXA |
| Axle Rating | 9000kg |
| Suspension Type | ROR CS9 |
| Suspension Ride Height | DOLLY 250mm REAR 200mm |
| Brake System | HALDEX EBS 12 VOLT |
| Electrical | SUPERLITE AND HELLA LED |
| Coupling | 50mm BOLT IN TOW EYE |
| Ballrace | BPW DK 90/14 |
| Body Type | CHIP LINER |
| Hoist Model | HYDROMAS BURIED FRONT OF BODY GHS 175x4x6040C |
| Tyre Make & Model | BRIDGESTONE R249 355/50 R22.5 |
| Wheels | ALCOA ALLOY |
Dimensions
| Trailer Length | 11650 |
|---|---|
| Drawbar Length | 1800 |
| Front Overhang | 1250 |
| Rear Overhang | 1850 |
| Wheelbase | 6750 |
Certification
| Fifth Wheel | N/A |
|---|---|
| King Pins | N/A |
| 1036 SRT dual wheels | 1036-SRT-Cert-dual-wheels.pdf |
| 1036 Chassis rating | 1036-Chassis-rating.pdf |
| 1036 Brake coding - dual wheels | 1036-Brake-coding-dual-wheels.pdf |
| 1036 Drawbar | 1036-Drawbar-Cert.pdf |
Important Information
| Warranty & Insurance Information | Warranty__Insurance.pdf |
|---|---|
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Service Procedure | brake balance |
| ROR CS9 torque settings | DOC: ROR CS9 Torque Settings |
| Delivery Notice | IMPORTANT_NOTICE.pdf |
Manuals
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
|---|---|
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| Haldex EB+ Operators Guide | Haldex_EB-_operators_guide.pdf |
| CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
| Alcoa Alloy Wheel Service Manual | Alcoa_Alloy_Wheel_Service_Manual.pdf |
| Alcoa Alloy Warranty Form | DOC: Alcoa Warranty Form |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|