2013 5 AXLE CURTAINSIDE FULL TRAILER (E2001 H)
Serial Number: 1122
Trailer Specification
| Serial Number | 1122 |
|---|---|
| Model | E2001 H |
| VIN | 7A9E20015C1023122 |
| GVM | 32000 |
| Registration | U796S |
| Fleet Number | NA |
| Axle Type | ROR LM/T9008 BMXA |
| Axle Rating | 9000kg |
| Suspension Type | ROR CS9 |
| Suspension Ride Height | 280mm |
| Brake System | WABCO EBS MULTIVOLT |
| Electrical | HELLA AND SUPERLITE LED |
| Coupling | 50mm TOW EYE |
| Ballrace | BPW DK90/14 |
| Body Type | CURTAINSIDER |
| Tyre Make & Model | FIRESTONE TSP3000 265/70 R19.5 |
| Wheels | FULL CHAMP 19.5″ 8 STUD |
Dimensions
| Trailer Length | 13190 |
|---|---|
| Drawbar Length | 1695 |
| Front Overhang | 1370 |
| Rear Overhang | 2810 |
| Wheelbase | 7285 |
Certification
| Fifth Wheel | N/A |
|---|---|
| King Pins | N/A |
| 1122 Brake coding | 1122-brake-coding.pdf |
| 1122 Chassis | 1122-Chassis-cert.pdf |
| 1122 Drawbar | 1122-Drawbar-cert.pdf |
| 1122 Load Anchorage | 1122-Load-Anchorage-cert.pdf |
| 1122 Srt | 1122-SRT-Cert.pdf |
Important Information
| Wiring Diagram | Wiring_Diagram.pdf |
|---|---|
| Warranty & Insurance Information | Warranty__Insurance.pdf |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Service Procedure | brake balance |
| ROR CS9 torque settings | holland |
| Delivery Notice | IMPORTANT_NOTICE.pdf |
| Curtainsider Operation Warning | Curtainsider_Warnings.pdf |
Manuals
| Warranty Scope Wabco Products | Warranty_scope_Wabco.pdf |
|---|---|
| WABCO HC464 RIDE HEIGHT VALVE | WABCO-HC464-RIDE-HEIGHT-VALVE.pdf |
| ROR LM T9008 BMXA SERVICE MANUAL | ROR_LM_T9008_BMXA_SERVICE_MANUAL.pdf |
| ROR / Meritor Warranty Terms & Conditions | ROR_WARRANTY.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| PREV Park-release emergency valve operation | PREV_Operation.pdf |
| CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
Parts
| Version 1 | 2024 05 03 UTBK 2 Inch Pin Tech Instruction Updated |
|---|