2022 4 AXLE PLATFORM FULL TRAILER LOW LOADER (D4501)
Serial Number: 2192
Trailer Specification
| Serial Number | 2192 |
|---|---|
| Model | D4501 |
| VIN | 7A9D45014N2023192 |
| GVM | 30000 |
| Registration | 340D6 |
| Axle Type | ROR |
| Axle Rating | 9000 kg |
| Suspension Type | TMT/ACMX-1820 WITH SHORT CAM ON DOLLY |
| Suspension Ride Height | 177 mm |
| Brake System | WABCO MULTIVOLT ABS DOM4AXFULL/ABS |
| Electrical | HELLA LED STD |
| Coupling | 50mm TOWEYE |
| Ballrace | BPW DK 90/14 |
| Body Type | LOW LOADER |
| Tyre Make & Model | GT Radial GT988 215/75 R17.5 |
| Wheels | STEEL |
Dimensions
| Trailer Length | 9500 mm |
|---|---|
| Drawbar Length | 1825 mm |
| Front Overhang | 1430 mm |
| Rear Overhang | 2385 mm |
| Wheelbase | 5930 mm |
Certification
| 2192 Brake Coding | 2192 Brake Coding Cert |
|---|---|
| 2192 Load Anchorage | 2192 Load Anchorage Cert |
| 2192 Drawbar | 2192 Drawbar Cert |
| 2192 Chassis | 2192 Chassis Cert |
| 2192 SRT | 2192 SRT Cert |
| 2192 Chassis Repair | 2192 Chassis Repair Cert |
| 2192 ATTRIBUTES | 6554-04_340D6_ATT |
| 2192 FirstService PurchaseOrder | PurchaseOrder-DOM-8294 First Service |
Important Information
| BPW 2500km First Service | BPW-2500km-First-Service.pdf |
|---|---|
| Delivery Notice | IMPORTANT_NOTICE.pdf |
| Free 5000km Service Check Sheet | 5000kms 1st service (REV G) |
| ROR CS9 torque settings | DOC: ROR CS9 Torque Settings |
| Service Procedure | brake balance |
| Transpecs Wheel Nut Torque Specs | Transpecs_Wheel_Nut_Torque_Specs.pdf |
| Warranty & Insurance Information | Warranty__Insurance.pdf |
Manuals
| BPW Ballrace Maintenance | BPW_Ballrace_Maintenance.pdf |
|---|---|
| BPW Maintenance Manual | BPW_Maintenance_Manual.pdf |
| CS9 Suspension Manual | CS-Suspension-Jan-06.pdf |
| PREV Park-release emergency valve operation | PREV_Operation.pdf |
| Ride Height Adjustment Procedure | Ride_height_adjustment_procedure.pdf |
| ROR TM AXLE PARTS | TM_PARTS.pdf |
| Teledrawbar Parts | Tele_Drawbar_Parts.pdf |
| WABCO HC464 RIDE HEIGHT VALVE | WABCO-HC464-RIDE-HEIGHT-VALVE.pdf |